Wednesday 18 December 08:00 - 13:30
Tuesday 24 December 08:00 - 13:30
Monday 30 December 08:00 - 13:30
Wednesday 8 January 08:00 - 13:30
Wednesday 15 January 08:00 - 13:30
Wednesday 22 January 08:00 - 13:30
Wednesday 29 January 08:00 - 13:30
Wednesday 5 February 08:00 - 13:30
Wednesday 12 February 08:00 - 13:30
Wednesday 19 February 08:00 - 13:30
Wednesday 26 February 08:00 - 13:30
Wednesday 5 March 08:00 - 13:30
Wednesday 12 March 08:00 - 13:30
Wednesday 19 March 08:00 - 13:30
Wednesday 26 March 08:00 - 13:30
Wednesday 2 April 08:00 - 13:30
Wednesday 9 April 08:00 - 13:30
Wednesday 16 April 08:00 - 13:30
Wednesday 23 April 08:00 - 13:30
Wednesday 30 April 08:00 - 13:30
Wednesday 7 May 08:00 - 13:30
Wednesday 14 May 08:00 - 13:30
Wednesday 21 May 08:00 - 13:30
Wednesday 28 May 08:00 - 13:30
Wednesday 4 June 08:00 - 13:30
Wednesday 11 June 08:00 - 13:30
Wednesday 18 June 08:00 - 13:30
Wednesday 25 June 08:00 - 13:30
Wednesday 2 July 08:00 - 13:30
Wednesday 9 July 08:00 - 13:30
Wednesday 16 July 08:00 - 13:30
Wednesday 23 July 08:00 - 13:30
Wednesday 30 July 08:00 - 13:30
Wednesday 6 August 08:00 - 13:30
Wednesday 13 August 08:00 - 13:30
Wednesday 20 August 08:00 - 13:30
Wednesday 27 August 08:00 - 13:30
Wednesday 3 September 08:00 - 13:30
Wednesday 10 September 08:00 - 13:30
Wednesday 17 September 08:00 - 13:30
Wednesday 24 September 08:00 - 13:30
Wednesday 1 October 08:00 - 13:30
Wednesday 8 October 08:00 - 13:30
Wednesday 15 October 08:00 - 13:30
Wednesday 22 October 08:00 - 13:30
Wednesday 29 October 08:00 - 13:30
Wednesday 5 November 08:00 - 13:30
Wednesday 12 November 08:00 - 13:30
Wednesday 19 November 08:00 - 13:30
Wednesday 26 November 08:00 - 13:30
Wednesday 3 December 08:00 - 13:30
Wednesday 10 December 08:00 - 13:30
Wednesday 17 December 08:00 - 13:30
Wednesday 24 December 08:00 - 13:30
Wednesday 31 December 08:00 - 13:30

Weekly Market

City of Brunico

Beginning: 08:00

End: 13:30

Download event

55 dates
from Wednesday, 18 December 2024
to Wednesday, 31 December 2025

Info

City of Brunico, town hall square
Tourist office Brunico,
phone: +39 0474 545999,
info@bruneck.com

Description

Suggest an edit/correction

Our editorial staff is always committed to ensuring the highest quality and accuracy of the information we publish. If you have suggestions to improve this page you can send them to us using the form below. Thank you in advance!

Close

Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.

Suggested accommodations

  1. Kolfuschgerhof Mountain Resort
    Kolfuschgerhof Mountain Resort
    Hotel

    Kolfuschgerhof Mountain Resort

  2. Chalet Dolecir
    Chalet Dolecir
    Apartments

    Chalet Dolecir

Related Topics

  1. Markets, fairs and shopping
    Wochenmarkt
    Related Topics

    Markets, fairs and shopping

  2. Winter in the Alta Badia
    RS winter armentara wiesen
    Winter

    Winter in the Alta Badia

  3. Spring in the Alta Badia
    RS la crusc heiligkreuz
    Spring

    Spring in the Alta Badia

  4. Summer in the Alta Badia
    RS viles badia hoefe von cialaruns
    Summer

    Summer in the Alta Badia

  5. Autumn in the Alta Badia
    blick auf heiligkreuzkofel sas da crusc herbst fr Pano
    Autumn

    Autumn in the Alta Badia